Size Guide

Women's Clothing

UK US EU Bust Waist Hips
6 2 34 31" / 79cm 24" / 61cm 33" / 84cm
8 4 36 32" / 81cm 25" / 64cm 35" / 89cm
10 6 38 34" / 86cm 27" / 69cm 37" / 94cm
12 8 40 36" / 91cm 29" / 74cm 39" / 99cm
14 10 42 38" / 97cm 31" / 79cm 41" / 104cm
16 12 44 40" / 102cm 33" / 84cm 43" / 109cm
18 14 46 42" / 107cm 35" / 89cm 45" / 114cm

Men's Clothing

Size UK/US Chest Waist
XS 34–36" / 86–91cm 28–30"
S 36–38" / 91–97cm 30–32"
M 38–40" / 97–102cm 32–34"
L 40–42" / 102–107cm 34–36"
XL 42–44" / 107–112cm 36–38"
2XL 44–46" / 112–117cm 38–40"

Footwear

UK US (M) US (W) EU Foot length
3 4 5.5 36 22.5cm
4 5 6.5 37 23.5cm
5 6 7.5 38 24.1cm
6 7 8.5 39 25cm
7 8 9.5 41 25.9cm
8 9 10.5 42 26.7cm
9 10 11.5 43 27.5cm
10 11 12.5 44 28.4cm

How to Measure

Bust/Chest: around the fullest part, tape level.
Waist: around your natural waistline.
Hips: around the fullest part.
Feet: heel to longest toe, standing.

Between sizes? Each product page has a fit tip.